PRODUCT DETAILS
•The ombre tie-dye print is stylish and eye-catching
•Pullover design, long-sleeved and regular fit
•The fabric is premium and looks expensive
•Match well with jeans, casual pants and shorts
•Long sleeve tops for spring, autumn and winter
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 97 | 38.8 | 59 | 67 | 99 |
M | 102 | 40 | 60 | 68 | 104 |
L | 107 | 41.2 | 61 | 69 | 109 |
XL | 115 | 43.2 | 62 | 70 | 117 |
2XL | 123 | 45.2 | 63 | 71 | 125 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 38.2 | 15.3 | 23.2 | 26.4 | 39.0 |
M | 40.2 | 15.7 | 23.6 | 26.8 | 40.9 |
L | 42.1 | 16.2 | 24.0 | 27.2 | 42.9 |
XL | 45.3 | 17.0 | 24.4 | 27.6 | 46.1 |
2XL | 48.4 | 17.8 | 24.8 | 28.0 | 49.2 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.